Bristol's Quality Used Cars
- Telephone:
- 07766 547866 / 0117 9231412
- Email:
- sales@rainbowmotorcompany.co.uk
BMW 3 SERIES ALPINA B3 3.3 SWITCH-TRONIC -SAT NAV-TV-LEATHER
- Year/Reg:
- 2002 (52)
- Mileage:
- 93,700
- Engine size:
- 3.3L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Blue
2 Doors, Automatic, Coupe, Petrol, 93,700 miles, Metallic Blue. FREE 7 DAY DRIVEAWAY INSURANCE, Full Service History, Cruise control, Climate Control Air Con, Navigation system, TV, Radio/CD Multichanger, Electrically adjustable seats, Multi function steering wheel, Front electric windows, Rear electric windows, Remote central locking, Electric door mirrors, Heated door mirrors, Wood/wood effect trim, Traction control, Drivers airbag, Passenger airbag, Side airbags, Front fog lights, Spoiler, ABS, Headlight washers, Immobiliser, PAS, Finance Arranged Subject to Status, Super Condition Throughout, PLEASE TELEPHONE TO ARRANGE A VIEWING. £5,990
- 201202441055759
- 2002
- 52
- fLSXRPx31zg=
- £5,990
- 1198
- 93,700
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 3346 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 278 g/km |
| Insurance group | No details available |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 15.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.8 mpg |
| Fuel consumption (combined) | 24.4 mpg |
| 0 - 62 mph | 6.4 seconds |
| Top speed | 164 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 300 bhp |
| Engine torque | 267 lbs/ft |
Dimensions
| Height | 1395 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4471 mm |
| Wheelbase | 2725 mm |
| Width | 1739 mm |
| Width including mirrors | 1924 mm |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1980 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 440 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 730 kg |
| Minimum kerb weight | 1480 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable steering column | 'Alpina' production plaque. |
| Air con + air recirculation | Alpina rear spoiler |
| Automatic air conditioning | Body coloured bumpers |
| BMW sports seats | Electric front+rear windows |
| Front centre armrest | Front fog lamps |
| Front head restraints | Grey tinted heat insulating glass |
| Isofix | Headlight height adjustment |
| Multi function steering wheel + cruise | Headlight washer system + rain sensor |
| Rear centre armrest | Heated electric door mirrors |
| Rear head restraints | Heated washer nozzles |
| Velour floor mats | Interior self-dimming electrochromic mirror |
| Wood gear selector | White side indicator lights |
| Alpina cloth upholstery | Alpina front spoiler |
| Alpina Steering wheel | Metallic paint |
| Leather rim steering wheel | Alpina 18" wheels |
| CD preparation | Space saver spare wheel |
| BMW Business RDS radio cassette | |
| Car/key memory | |
| Check control system | |
| On board computer | |
| Outside temperature display with ice warning | |
| Park distance control | |
| PAS | |
| Service interval indicator | |
| Alpina wood trim |
Safety
| ABS |
| ASC+T |
| Cornering brake control |
| Driver/passenger + front door airbags |
| DSC-Dynamic Stability Control |
| ITS head airbag for driver/front passenger |
| Alarm/immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.










