Bristol's Quality Used Car Showroom
BMW Z3 1.9 ROADSTER (LEATHER SEATS)
- Year/Reg:
- 2001 (51)
- Mileage:
- 69,600
- Engine size:
- 1.9L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Red
2 Doors, Manual, Convertible, Petrol, 69,600 miles, Red. WITH FULL SERVICE HISTORY, Alloy wheels, Leather seats, Radio/CD Multichanger, Front electric windows, Electric door mirrors, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Traction control, ABS, Immobiliser, Passenger airbag, Alarm, Headlight washers, Drivers airbag, PAS. Insurance Group:14E, £4,295
- 201109380889208
- 2001
- 51
- 2dpSuc+cDH0=
- £4,295
- 859
- 69,600
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1895 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 189 g/km |
| Insurance group | 14E |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 10.4 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 118 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1293 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4050 mm |
| Wheelbase | 2446 mm |
| Width | 1740 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 51 litres |
| Gross vehicle weight | 1295 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 270 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1295 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Courtesy light delay | Anti-dazzle safety deign rear-view mirror |
| Electric seats-manual backrest adjust | Body colour exterior mirrors |
| Integrated head restraints | Clear indicator lenses |
| Leather gearlever knob+handbrake surround | Electric door mirrors |
| Lockable rear storage box | Electric front windows |
| Sports Leather airbag steering wheel | Headlight range control-electric |
| Vanity mirrors | High level brake light |
| BMW Business RDS radio cassette | 7Jx16 steel wheels |
| Analogue clock | |
| Lights on warning | |
| PAS | |
| Tachometer | |
| Chrome line interior trim |
Safety
| ABS |
| ASC+T |
| Driver/front passenger airbag |
| Inertia reel seatbelts + pretensioners |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Remote control anti theft |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 07766 547866 / 0117 9231412
- Email:
- sales@rainbowmotorcompany.co.uk
- Address:
- Unit 4, 8 Vale Lane, Hartcliffe Way, Bristol, Avon, BS3 5RU
| Monday | Appointment Only |
|---|---|
| Tuesday | Appointment Only |
| Wednesday | Appointment Only |
| Thursday | Appointment Only |
| Friday | Appointment Only |
| Saturday | Appointment Only |
| Sunday | Appointment Only |









